Program at a Glance

Program at a Glance


Sunday, June 14, 2026
  • 16:30 – 17:30  |  Registration
  • 17:30 – 19:30  |  Welcome Reception
Monday, June 15, 2026
  • 07:45 – 08:30  |  Registration
  • 08:30 – 09:30  |  Opening
  • 09:30 – 10:30  |  Invited Talk
  • 10:30 – 11:00  |  Coffee Break
  • 11:00 – 12:00  |  Paper Sessions
  • 12:00 – 13:00  |  Lunch
  • 13:00 – 15:00  |  Paper Sessions
  • 15:00 – 15:30  |  Coffee Break
  • 15:30 – 17:30  |  Paper Sessions
Tuesday, June 16, 2026
  • 08:00 – 08:30  |  Registration
  • 08:30 – 09:30  |  Invited Talk
  • 09:30 – 10:00  |  Coffee Break
  • 10:00 – 12:00  |  Paper Sessions
  • 12:00 – 13:00  |  Lunch
  • 13:00 – 15:00  |  Paper Sessions
  • 15:00 – 15:30  |  Coffee Break
  • 15:30 – 17:30  |  Paper Sessions
Wednesday, June 17, 2026
  • 08:00 – 08:30  |  Registration
  • 08:30 – 09:30  |  Weinblum Lecture
  • 09:30 – 10:00  |  Coffee Break
  • 10:00 – 12:00  |  Paper Sessions
  • 12:00 – 13:30  |  Lunch after Symposium Picture
  • 13:30 – 20:00  |  Symposium Tour
Thursday, June 18, 2026
  • 08:00 – 08:30  |  Registration
  • 08:30 – 09:30  |  Invited Talk
  • 09:30 – 10:00  |  Coffee Break
  • 10:00 – 12:00  |  Paper Sessions
  • 12:00 – 13:00  |  Lunch
  • 13:00 – 15:00  |  Paper Sessions
  • 15:00 – 15:30  |  Coffee Break
  • 15:30 – 17:30  |  Paper Sessions
  • 19:00 – 21:00  |  Symposium Dinner
Friday, June 19, 2026
  • 08:00 – 08:30  |  Registration
  • 08:30 – 09:30  |  Invited Talk
  • 09:30 – 10:00  |  Coffee Break
  • 10:30 – 12:00  |  Paper Sessions
  • 12:00 – 13:00  |  Lunch
  • 13:00 – 15:00  |  Paper Sessions
  • 15:00 – 15:30  |  Coffee Break
  • 15:30 – 16:30  |  Paper Sessions
  • 17:30 – 19:30  |  Farewell Reception