Lodging
- Details regarding block room reservations, including booking procedures and special conference rates at the venue hotel and nearby accommodations, will be available by February 2026. We kindly recommend checking this page in early 2026 to secure your reservation.
- Participants must book their accommodation directly with their preferred hotel. Please review the detailed information and hotel policies before making a reservation.
- Room reservations are processed on a first-come, first-served basis. Availability may close earlier than expected due to unforeseen circumstances.
- For reservation cancellations or changes to accommodation dates, please contact the hotel directly.
Hanwha Resort Haeundae (Main Venue)






| Contact Number | +82-51-749-5500 |
|---|---|
| Address | 52, Marine city 3-ro, Haeundae-gu, Busan, Republic of Korea |
| Website | Click |
| Room Type & Rate | Deluxe One Room (1 Double Bed) – KRW 140,000 per night |
| Check-in | 3:00 PM |
| Check-out | 11:00 AM |
* Please be advised that check-out on or after June 20 are available exclusively in Deluxe One Room accommodations.
– All Deluxe Oryukdo rooms are fully booked, and only Deluxe One Room reservations are currently available.
– Rooms for June 13 (Sat)–14 (Sun), including Deluxe One Room, are fully booked, and reservations for these dates are no longer available.
* Participants who made their reservations through SNH36 are kindly requested to proceed to the Front Desk for check-in, instead of using the self-service kiosk in the 1st-floor lobby.
Other Accommodations
- To provide you with a wider range of accommodation options, we have listed additional lodging choices in Busan beyond the main venue, including those near Busan Station and Haeundae Terminal. Please note that all reservations must be made individually. For more details and bookings, kindly visit the respective hotel websites provided below.
Hotels Near the Main Venue
| Park Hyatt Busan ★★★★★ | ||
|
Distance from the main venue | Approximately 0.5 km (Walking distance) |
| Contact Number | +82-51-990-1234 | |
| Address | 51, Marine city 1-ro, Haeundae-gu, Busan | |
| Room Type & Rate | Standard (King) – KRW 260,000 per night Deluxe (King / Family Twin) – KRW 310,000 per night |
|
| Check-in | 3:00 PM | |
| Check-out | 11:00 AM | |
| The Westin Josun Busan ★★★★★ | ||
Website |
Distance from the main venue | Approximately 1.1 km (Walking distance) |
| Contact Number | +82-51-749-7000 | |
| Address | 67, Dongbaek-ro, Haeundae-gu, Busan | |
| Room Type & Rate | Twin Bed Room – KRW 320,625 per night (minimum) |
|
| Check-in | 3:00 PM | |
| Check-out | 12:00 PM | |
| Haeundae Thevan Hotel ★★★ | ||
|
Distance from the main venue | Approximately 1.2 km (Walking distance) |
| Contact Number | +82-51-747-5056 | |
| Address | 10-18, Haeundaehaebyeon-ro 197beon-gil, Haeundae-gu, Busan | |
| Room Type & Rate | Deluxe Double Room – KRW 80,000 per night Family Twin Room – KRW 100,000 per night * Rates as of early February 2025. Prices are subject to change without prior notice. |
|
| Check-in | 3:00 PM | |
| Check-out | 11:00 AM | |
| Best Louis Hamilton hotel ★★★ | ||
|
Distance from the main venue | Approximately 1.3 km (Walking distance) |
| Contact Number | +82-51-741-7711 | |
| Address | 8, Haeundaehaebyeon-ro 209beonga-gil, Haeundae-gu, Busan | |
| Room Type & Rate | Business Double Room KRW 60,000 Deluxe Double Room KRW 72,000 * Rates as of early February 2025. Prices are subject to change without prior notice. |
|
| Check-in | 3:00 PM | |
| Check-out | 12:00 PM | |
Hotels Near Busan Station
| Asti Hotel Busan ★★★★ | ||
|
Distance from the main venue | Approximately 19km (Distance by vehicle) |
| Contact Number | +82-51-409-8888 | |
| Address | 7-8, Jungang-daero 214beon-gil, Dong-gu, Busan | |
| Room Type & Rate | Standard (City View) – KRW 105,000 per night Standard (Ocean View) –KRW 135,000 per night |
|
| Check-in | 3:00 PM | |
| Check-out | 11:00 AM | |
| Hound Hotel Busan Station ★★★ | ||
|
Distance from the main venue | Approximately 18km (Distance by vehicle) |
| Contact Number | +82-51-464-2000 | |
| Address | 9, Jungang-daero 236beon-gil, Dong-gu, Busan | |
| Room Type & Rate | Standard Double – KRW 100,000 per night Standard Twin – KRW 110,000 per night |
|
| Check-in | 3:00 PM | |
| Check-out | 11:00 AM | |
Hotels Near Haeundae Intercity Terminal
| Lavi De Atlan Hotel ★★★★ | ||
|
Distance from the main venue | Approximately 1.3 km (Walking distance) |
| Contact Number | +82-51-741-7711 | |
| Address | 37, Gunam-ro, Haeundae-gu, Busan | |
| Room Type & Rate | Double (1 Double Bed) – KRW 88,000 per night Twin (2 Single Beds) – KRW 88,000 per night |
|
| Check-in | 3:00 PM | |
| Check-out | 12:00 PM | |
| Shilla Stay Haeundae ★★★★ | ||
|
Distance from the main venue | Approximately 1.8 km (Distance by vehicle) |
| Contact | jeongmoon01.choi@shillastay.com | |
| Address | 46, Haeundae-ro 570beon-gil, Haeundae-gu, Busan | |
| Room Type & Rate | Standard City View – KRW 143,000 per night Deluxe City View – KRW 154,000 per night Standard Ocean View – KRW 198,000 per night Deluxe Ocean View – KRW 209,000 per night |
|
| Check-in | 3:00 PM | |
| Check-out | 12:00 PM | |
| Ramada Encore by Wyndham Busan Haeundae ★★★★ | ||
|
Distance from the main venue | Approximately 2.4 km (Distance by vehicle) |
| Contact Number | +82-507-1433-3005 | |
| Address | 10, Jungang-daero 196beon-gil, Dong-gu, Busan | |
| Room Type & Rate | Superior Double(2 People) – KRW 70,000 per night Deluxe Twin (2 People) – KRW 80,000 per night |
|
| Check-in | 3:00 PM | |
| Check-out | 11:00 AM | |
Full List of Hotels in Busan
